Aktueller Aktienkurs
Zeitverzögert um ca 30 Minuten
| Date | Time | National | Change |
|---|---|---|---|
| 05-09-2008 | 17:31:59 | 2534325 | 1.5 (2.1 %) |
| Volume | Prev.close | Today's open | Last |
| 3028 | 71 | 70.5 | 72.5 |
| Bid Size | Ask Size | Bid | Ask |
| 200 | 22 | 70 | 72.5 |
| Year's high | Year's low | Today's high | Today's low |
| 91 | 69 | 72.5 | 69.95 |
| Security Type | Dividend | Quotes in delayed-time Data provided by Swissquote |
|
| Registered Share | 4.3 | ||
1.5 (2.1 %)